| Admission | Park trails free; ski day pass €40–€55 (~$44–$61) in winter |
|---|---|
| Hours | Visitor center Mon–Fri 09:00–17:00; ski slopes and trails open seasonally |
| Typical visit | 1–3 days |
| Best time | December–March for skiing; June–September for hiking |
| Getting there | Train from Udine to Tarvisio-Boscoverde (90 min, €7.50/~$8.25); or car via A23 |
| Address | Via Roma 10, 33018 Tarvisio UD, Italy (Visitor Center) |
Weather through the year in Italy
Best time Shoulder Worth avoiding
Average daytime temperature in °C. Figures are for Italy.
Location
Via Roma 10, 33018 Tarvisio UD, Italy (Visitor Center)
46.5055, 13.5723 View on map